Name | Inner diameter(inch) | Thickness(mm) | Length(mm) | Use | Note |
PE CORE | 15.3 | 1T ~ | 10~3000 | Various uses for general household, industrial, architectural use Electronic materials: for LCD optical film, (protective film, deck film, diffusion film, reflective film, etc.), copper foil film, aluminum coil, audio video tape |
CORE for winding lightweight products CORE using clean room |
19.3 | 1T ~ | 10~3000 | |||
21.6 | 2T ~ | 10~3000 | |||
25.7 | 2T ~ | 10~3000 | |||
32.2 | 2T ~ | 10~3000 | |||
51 | 3T ~ | 10~3000 | |||
67 | 4T ~ | 10~3000 | |||
77 | 3T ~ | 10~3000 | |||
77 | 5T ~ | 10~3000 |
Name | Inner diameter(inch) | Thickness(mm) | Length(mm) | Use | Note |
PP CORE | 3"(77) | 5.1T | 10~3000 | Electronic materials: for LCD optical film, (protective film, deck film, diffusion film, reflective film, etc.), copper foil film, aluminum coil, audio video tape | CORE for winding lightweight products |
3"(77) | 7T | 10~3000 | |||
3"(78) | 10T | 10~3000 | |||
6"(153) | 7T | 10~3000 | |||
6"(153) | 10T | 10~3000 |
Name | Inner diameter(inch) | Thickness(mm) | Length(mm) | Use | Note |
ABS CORE | 1"(25.5) | 3T | 10~3000 | Electronic materials: for LCD optical film, (protective film, deck film, diffusion film, reflective film, etc.), copper foil film, aluminum coil, audio video tape Various bobbins |
CORE for winding lightweight products CORE using clean room |
3"(77) | 5~8T | 10~3000 | |||
4"(102) | 15T | 10~3000 | |||
6"(153) | 5~8T | 10~3000 | |||
6"(153) | 10T | 10~3000 |